¼­¿ï»ó·Ï°úÇбâ¼úÀç´Ü

ÀÚ·á½Ç

  • ³í¹® ÀÚ·á½Ç
  • ³âµµº° »ç¾÷³»¿ª

³âµµº° »ç¾÷³»¿ª

(´ÜÀ§:õ¿ø)

³âµµ ÀåÇбÝÁö¿ø ¿¬±¸ºñÁö¿ø ¿ì¼öÇмú³í¹®»ó °úÇб³À°Áö¿ø °è ºñ°í
93 44,251 142,240 186,491
94 103,972 106,900 20,000 230,872
95 132,241 135,600 20,000 287,841
96 131,950 133,509 30,000 295,459
97 157,544 88,790 33,000 279,334
98 155,620 51,681 33,000 240,301
99 152,156 50,600 20,000 222,756
2000 150,331 51,000 25,000 226,331
01 137,384 58,760 40,000 236,144
02 112,804 55,600 40,000 208,404
03 91,537 30,000 20,000 141,537
04 71,002 41,500 40,000 152,502
05 58,671 40,000 20,000 118,671
06 85,535 41,200 20,000 146,735
07 35,004 41,656 20,000 96,660
08 40,146 41,400 18,750 100,296
09 48,962 38,900 25,000 112,862
10 74,468 42,183 25,000 141,651
11 60,651 35,733 8,400 20,000 124,784
12 77,489 34,735 5,826 26,000 144,050
13 77,192 31,685 5,500 26,000 140,377
°è 1,998,910 1,293,672 19,726 521,750 3,834,058
¼­¿ï»ó·Ï°úÇбâ¼úÀç´Ü
¼­¿ïƯº°½Ã Á¾·Î±¸ È­µ¿ 1¹øÁö | ÀüÈ­ 02.738.9963. Æѽº 02 733 5481 1 Hwadong, Jong Ro-Gu, Seoul, Korea. PHONE 02. 738. 9963. FAX 02. 733. 5481. COPYRIGHT¨Ï 2010 BY SEOUL SANG ROK FOUNDATION ALL RIGHTS RESERVED.